Weather in Kenya
Clouds (scattered clouds)
26 °C
Humidity: 45% Pressure: 1011 hPa Wind: 4 km/h SE
Current Weather Forecast for Kenya
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 23 °C | 25 °C | 30 °C | 33 °C | 32 °C | 29 °C |
Wind Speed | 4 km/h | 6 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | SE | SE | SE | SE | E | E | E |
Humidity | 45% | 61% | 59% | 42% | 31% | 30% | 40% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 25 °C | 23 °C | 26 °C | 31 °C | 34 °C | 33 °C | 29 °C |
Wind Speed | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
Wind Direction | SE | S | S | SE | E | E | E | E |
Humidity | 45% | 50% | 59% | 55% | 35% | 24% | 24% | 33% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 23 °C | 26 °C | 31 °C | 33 °C | 32 °C | 29 °C |
Wind Speed | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 4 km/h |
Wind Direction | SE | S | SE | SE | E | E | E | SE |
Humidity | 36% | 39% | 47% | 46% | 39% | 28% | 29% | 37% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 24 °C | 26 °C | 31 °C | 33 °C | 31 °C | 28 °C |
Wind Speed | 3 km/h | 4 km/h | 3 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 2 km/h |
Wind Direction | S | S | S | SE | E | E | E | E |
Humidity | 39% | 41% | 47% | 50% | 39% | 27% | 29% | 35% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 23 °C | 25 °C | 30 °C | 32 °C | 31 °C | 28 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h |
Wind Direction | S | SW | SE | SE | E | E | NE | NE |
Humidity | 37% | 40% | 44% | 52% | 39% | 26% | 24% | 30% |