Weather in Kenya
Clear (clear sky)
26 °C
Humidity: 35% Pressure: 1013 hPa Wind: 9 km/h SE
Current Weather Forecast for Kenya
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 26 °C |
Wind Speed | 9 km/h |
Wind Direction | SE |
Humidity | 35% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 23 °C | 21 °C | 26 °C | 31 °C | 33 °C | 31 °C | 26 °C |
Wind Speed | 10 km/h | 8 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 40% | 47% | 55% | 34% | 26% | 23% | 28% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 21 °C | 25 °C | 30 °C | 33 °C | 31 °C | 28 °C |
Wind Speed | 10 km/h | 9 km/h | 7 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 61% | 67% | 72% | 53% | 35% | 28% | 30% | 38% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 20 °C | 24 °C | 31 °C | 32 °C | 30 °C | 27 °C |
Wind Speed | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 8 km/h | 7 km/h | 8 km/h |
Wind Direction | SE | SE | SE | SE | SE | E | E | SE |
Humidity | 56% | 57% | 67% | 50% | 32% | 30% | 34% | 41% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 22 °C | 21 °C | 26 °C | 31 °C | 30 °C | 27 °C | 24 °C |
Wind Speed | 10 km/h | 7 km/h | 7 km/h | 4 km/h | 3 km/h | 7 km/h | 8 km/h | 8 km/h |
Wind Direction | SE | SE | SE | S | SE | SE | S | S |
Humidity | 48% | 65% | 70% | 51% | 36% | 38% | 52% | 67% |