Weather in Kenya
Clouds (overcast clouds)
28 °C
Humidity: 46% Pressure: 1012 hPa Wind: 9 km/h SE
Current Weather Forecast for Kenya
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 28 °C |
Wind Speed | 9 km/h |
Wind Direction | SE |
Humidity | 46% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 22 °C | 21 °C | 26 °C | 31 °C | 33 °C | 31 °C | 27 °C |
Wind Speed | 9 km/h | 8 km/h | 5 km/h | 5 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 54% | 67% | 68% | 51% | 35% | 31% | 35% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 21 °C | 26 °C | 31 °C | 32 °C | 31 °C | 27 °C |
Wind Speed | 10 km/h | 9 km/h | 6 km/h | 4 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h |
Wind Direction | SE | SE | SE | S | SE | SE | SE | SE |
Humidity | 64% | 70% | 74% | 53% | 37% | 33% | 35% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 21 °C | 26 °C | 31 °C | 33 °C | 31 °C | 27 °C |
Wind Speed | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h |
Wind Direction | SE | SE | SE | S | SE | SE | SE | SE |
Humidity | 67% | 77% | 82% | 53% | 34% | 28% | 31% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 22 °C | 21 °C | 26 °C | 30 °C | 33 °C | 29 °C | 26 °C |
Wind Speed | 9 km/h | 8 km/h | 7 km/h | 8 km/h | 10 km/h | 8 km/h | 9 km/h | 9 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 50% | 72% | 81% | 56% | 37% | 31% | 39% | 52% |